Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Teperen 799.00
Headzlol 594.00
Isse 430.00
Druipelo 295.00
Naeiss 282.00
Twentyone 172.00
Bullshift 25.00
Apollwn 139.00
Garghamel 710.00
Zorkey 339.00
Szilvia 162.00
Rygars 1071.00
Narkissa 812.00
Matti 323.00
Nyve -78.00
Dustangel 306.00
Azerin 0.00
Twentyfive 185.00
Shiriya 53.00
Zarkul 2108.00
Alixana 864.00
Nosiferatu 585.00
Krotan 429.00
Celine 863.00
Freakyh 341.00
Draephus 242.00


Filter:  
1 Alixana Member 80 Shaman 4600.00 2261.00 -1475.00 864.00 734 26.07.10
2 Apollwn Member 80 Hunter 439.00 275.00 -25.00 139.00 139 26.07.10
3 Azerin   80 Priest 6568.00 5148.00 -1420.00 0.00 0 22.07.10
4 Bullshift Trialist 80 Druid 80.00 55.00 0.00 25.00 0 26.07.10
5 Celine Member 80 Warlock 4901.00 3972.00 -66.00 863.00 733 26.07.10
6 Draephus Member 80 Warrior 1564.00 1182.00 -140.00 242.00 242 26.07.10
7 Druipelo Member 80 Druid 780.00 485.00 0.00 295.00 250 26.07.10
8 Dustangel Member 80 Priest 3326.00 2925.00 -95.00 306.00 260 26.07.10
9 Elzorro Officer 80 Deathknight 6045.00 5586.00 -89.00 370.00 314 26.07.10
10 Freakyh Member 80 Warlock 906.00 565.00 0.00 341.00 341 26.07.10
11 Garghamel Member 80 Mage 5313.00 4584.00 -19.00 710.00 603 26.07.10
12 Headzlol Member 80 Druid 649.00 30.00 -25.00 594.00 148 21.07.10
13 Isse Officer 80 Druid 2153.00 2613.00 890.00 430.00 215 21.07.10
14 Krotan Member 80 Shaman 2901.00 3367.00 895.00 429.00 429 26.07.10
15 Matti Member 80 Paladin 2308.00 2850.00 865.00 323.00 274 26.07.10
16 Naeiss Member 80 Druid 1202.00 890.00 -30.00 282.00 282 26.07.10
17 Narkissa Member 80 Paladin 3401.00 2529.00 -60.00 812.00 812 26.07.10
18 Nosiferatu Member 80 Shaman 2309.00 1704.00 -20.00 585.00 585 26.07.10
19 Nyve Trialist 80 Paladin 5396.00 4487.00 -987.00 -78.00 0 26.07.10
20 Rygars Member 80 Paladin 14954.00 12704.00 -1179.00 1071.00 1071 26.07.10
21 Shiriya Trialist 80 Rogue 128.00 75.00 0.00 53.00 0 26.07.10
22 Sintharia Member 80 Deathknight 2195.00 1715.00 -270.00 210.00 210 26.07.10
23 Szilvia Officer 80 Mage 4300.00 3691.00 -447.00 162.00 162 26.07.10
24 Teperen Member 80 Druid 2935.00 2106.00 -30.00 799.00 679 26.07.10
25 Tiif Member 80 Deathknight 5196.00 4255.00 -459.00 482.00 409 26.07.10
26 Twentyfive Trialist 80 Rogue 210.00 25.00 0.00 185.00 46 26.07.10
27 Twentyone Trialist 80 Druid 182.00 10.00 0.00 172.00 0 22.07.10
28 Twentysix Trialist 80 Deathknight 210.00 100.00 0.00 110.00 27 26.07.10
29 Zarkul Guild Leader 80 Shaman 10461.00 7000.00 -1353.00 2108.00 1791 26.07.10
30 Zorkey Member 80 Mage 8993.00 7292.00 -1362.00 339.00 339 26.07.10
  • ... found 30 active members / show all