Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Calagio 1820.00
Topius 970.00
Aire 789.00
Teperen 708.00
Isse 281.00
Gogler 856.00
Brigoo 816.00
Bravegoat 594.00
Garghamel 1465.00
Szilvia 467.00
Yukani 1246.00
Matti 1056.00
Karnah 1026.00
Himle 960.00
Rygars 906.00
Narkissa 637.00
Azerin 1203.00
Dredd 731.00
Dustangel 574.00
Guttmos 960.00
Sleazoid 732.00
Vamo 262.00
Kia 2151.00
Zarkul 1400.00
Alixana 1280.00
Bralle 1056.00
Lehtoo 726.00
Krotan 621.00
Ronne 1030.00
Uzza 1015.00
Celine 491.00
Kneeslicer 1955.00
Deathwarrior 1709.00
Rageah 1056.00
Bubba 721.00
Nalha 540.00
Tera 0.00


Filter:  
1 Aire Member 80 Druid 4621.00 3049.00 -783.00 789.00 789 08.03.10
2 Alixana Member 80 Shaman 2585.00 1305.00 0.00 1280.00 1280 08.03.10
3 Azerin Member 80 Priest 5081.00 3561.00 -317.00 1203.00 1203 07.03.10
4 Azorex Officer 80 Deathknight 3347.00 1570.00 -76.00 1701.00 1701 08.03.10
5 Bralle Member 80 Shaman 156.00 0.00 900.00 1056.00 0 08.03.10
6 Bravegoat Trialist 80 Hunter 7525.00 4255.00 -2676.00 594.00 594 08.03.10
7 Brigoo Member 80 Hunter 116.00 200.00 900.00 816.00 0 08.03.10
8 Bubba Member 80 Warrior 156.00 335.00 900.00 721.00 0 08.03.10
9 Calagio Member 80 Druid 2280.00 445.00 -15.00 1820.00 1820 08.03.10
10 Celine Member 80 Warlock 2487.00 1935.00 -61.00 491.00 491 08.03.10
11 Deathwarrior Backup 80 Warrior 1919.00 210.00 0.00 1709.00 1452 08.03.10
12 Dredd Member 80 Priest 156.00 325.00 900.00 731.00 0 08.03.10
13 Dustangel Member 80 Priest 979.00 405.00 0.00 574.00 487 08.03.10
14 Elzorro Member 80 Deathknight 3854.00 3225.00 -34.00 595.00 595 08.03.10
15 Garghamel Member 80 Mage 2842.00 1368.00 -9.00 1465.00 1465 08.03.10
16 Gogler Member 80 Hunter 5473.00 4659.00 42.00 856.00 856 08.03.10
17 Guttmos Member 80 Rogue 60.00 0.00 900.00 960.00 0 04.03.10
18 Himle Member 80 Paladin 60.00 0.00 900.00 960.00 0 04.03.10
19 Isse Officer 80 Druid 86.00 705.00 900.00 281.00 0 08.03.10
20 Karnah Officer 80 Paladin 126.00 0.00 900.00 1026.00 0 08.03.10
21 Kia Officer 80 Shaman 5804.00 4000.00 347.00 2151.00 2151 08.03.10
22 Kneeslicer Guild Leader 80 Warrior 8450.00 4618.00 -1877.00 1955.00 1955 08.03.10
23 Krotan Member 80 Shaman 126.00 405.00 900.00 621.00 0 08.03.10
24 Lehtoo Member 80 Shaman 86.00 260.00 900.00 726.00 0 08.03.10
25 Matti Member 80 Paladin 156.00 0.00 900.00 1056.00 0 08.03.10
26 Nalha Member 80 Warrior 855.00 315.00 0.00 540.00 540 08.03.10
27 Narkissa Member 80 Paladin 692.00 55.00 0.00 637.00 637 08.03.10
28 Rageah Member 80 Warrior 156.00 0.00 900.00 1056.00 0 08.03.10
29 Ronne Member 80 Warlock 130.00 0.00 900.00 1030.00 0 07.03.10
30 Rygars Officer 80 Paladin 12434.00 10449.00 -1079.00 906.00 906 08.03.10
31 Sleazoid Member 80 Rogue 1952.00 1195.00 -25.00 732.00 732 08.03.10
32 Szilvia Member 80 Mage 2084.00 1225.00 -392.00 467.00 396 08.03.10
33 Teperen Member 80 Druid 798.00 90.00 0.00 708.00 708 08.03.10
34 Tera   80 Warrior 4255.00 3373.00 -882.00 0.00 0 04.03.10
35 Tiif Member 80 Deathknight 3324.00 1675.00 -249.00 1400.00 1400 08.03.10
36 Topius Member 80 Druid 70.00 0.00 900.00 970.00 0 07.03.10
37 Uzza Member 80 Warlock 115.00 0.00 900.00 1015.00 0 07.03.10
38 Vamo Trialist 80 Rogue 272.00 10.00 0.00 262.00 0 08.03.10
39 Yukani Member 80 Paladin 1512.00 266.00 0.00 1246.00 1246 08.03.10
40 Zarkul Officer 80 Shaman 7943.00 5230.00 -1313.00 1400.00 1400 08.03.10
  • ... found 40 active members / show all