Recorded Raid History for End Bonus
View 26.07.10 26 0   5.00
View 22.07.10 22 0   5.00
View 21.07.10 27 0   5.00
View 19.07.10 29 0   3.00
View 15.07.10 20 0   5.00
View 14.07.10 32 0   5.00
View 13.07.10 24 0   5.00
View 12.07.10 28 0   5.00
View 08.07.10 25 0   3.00
View 07.07.10 23 0   3.00
View 05.07.10 24 0   3.00
View 04.07.10 27 0   5.00
View 01.07.10 26 0   3.00
View 29.06.10 26 0   6.00
View 28.06.10 32 0   5.00
View 27.06.10 26 0   5.00
View 24.06.10 25 0   5.00
View 23.06.10 27 0   3.00
View 22.06.10 21 0   5.00
View 21.06.10 28 0   5.00
View 20.06.10 29 0   10.00
View 17.06.10 25 0   3.00
View 15.06.10 25 0   5.00
View 14.06.10 24 0   5.00
View 13.06.10 30 0   10.00
View 10.06.10 26 0   3.00
View 09.06.10 28 0   3.00
View 08.06.10 27 0   5.00
View 07.06.10 27 0   5.00
View 06.06.10 29 0   10.00
View 03.06.10 26 0   5.00
View 02.06.10 28 0   3.00
View 01.06.10 24 0   5.00
View 31.05.10 23 0   5.00
View 30.05.10 26 0   10.00
View 27.05.10 24 0   5.00
View 26.05.10 30 0   3.00
View 25.05.10 29 0   3.00
View 24.05.10 25 0   5.00
View 23.05.10 27 0   10.00
View 20.05.10 27 0   3.00
View 19.05.10 28 0   3.00
View 18.05.10 23 0   3.00
View 17.05.10 24 0   5.00
View 16.05.10 25 0   10.00
View 13.05.10 26 0   5.00
View 12.05.10 30 0   3.00
View 11.05.10 30 0   3.00
View 10.05.10 30 0   5.00
View 09.05.10 28 0   10.00
View 06.05.10 27 0   5.00
View 05.05.10 26 0   3.00
View 04.05.10 25 0   3.00
View 03.05.10 25 0   5.00
View 02.05.10 20 0   10.00
View 29.04.10 27 0   3.00
View 28.04.10 31 0   3.00
View 27.04.10 27 0   3.00
View 26.04.10 31 0   5.00
View 25.04.10 28 0   5.00
View 22.04.10 26 0   3.00
View 21.04.10 28 0   3.00
View 20.04.10 27 0   3.00
View 19.04.10 27 0   5.00
View 18.04.10 27 0   10.00
View 15.04.10 25 0   5.00
View 14.04.10 28 0   5.00
View 13.04.10 25 0   3.00
View 12.04.10 27 0   5.00
View 11.04.10 26 0   10.00
View 08.04.10 24 0   3.00
View 07.04.10 21 0   3.00
View 06.04.10 22 0   5.00
View 05.04.10 23 0   5.00
View 01.04.10 22 0   5.00
View 31.03.10 28 0   3.00
View 30.03.10 28 0   3.00
View 29.03.10 31 0   5.00
View 28.03.10 30 0   10.00
View 25.03.10 27 0   3.00
View 24.03.10 25 0   5.00
View 23.03.10 26 0   3.00
View 22.03.10 27 0   3.00
View 21.03.10 25 0   10.00
View 18.03.10 26 0   5.00
View 17.03.10 24 0   5.00
View 16.03.10 25 0   3.00
View 15.03.10 24 0   3.00
View 14.03.10 27 0   10.00
View 11.03.10 30 0   5.00
View 10.03.10 31 0   5.00
View 09.03.10 26 0   3.00
View 08.03.10 33 0   3.00
View 07.03.10 34 0   10.00
View 04.03.10 39 0   5.00
View 03.03.10 36 0   5.00
View 02.03.10 25 0   3.00
View 01.03.10 28 0   5.00
View 28.02.10 27 0   10.00
View 25.02.10 26 0   5.00
View 24.02.10 26 0   5.00
View 23.02.10 26 0   5.00
View 21.02.10 27 0   10.00
View 18.02.10 26 0   3.00
View 17.02.10 27 0   3.00
View 16.02.10 24 0   5.00
View 15.02.10 24 0   5.00
View 14.02.10 25 0   10.00
View 11.02.10 29 0   3.00
View 10.02.10 27 0   5.00
View 09.02.10 26 0   5.00
View 08.02.10 25 0   5.00
View 07.02.10 25 0   10.00
View 04.02.10 26 0   5.00
View 03.02.10 26 0   5.00
View 01.02.10 26 0   3.00
View 31.01.10 28 0   5.00
View 28.01.10 28 0   3.00
View 27.01.10 28 0   3.00
View 26.01.10 21 0   3.00
View 25.01.10 25 0   3.00
View 24.01.10 26 0   10.00
View 21.01.10 27 0   3.00
View 20.01.10 26 0   3.00
View 19.01.10 24 0   5.00
View 17.01.10 28 0   10.00
View 14.01.10 26 0   3.00
View 13.01.10 27 0   3.00
View 12.01.10 27 0   5.00
View 11.01.10 27 0   5.00
View 10.01.10 23 0   5.00
View 07.01.10 24 0   5.00
View 06.01.10 29 0   1.00
View 03.01.10 25 0   5.00
View 30.12.09 27 0   1.00
View 29.12.09 25 0   1.00
View 28.12.09 25 0   3.00
View 27.12.09 22 0   5.00
View 23.12.09 26 0   3.00
View 21.12.09 25 0   5.00
View 20.12.09 29 0   5.00
View 17.12.09 29 0   3.00
View 16.12.09 31 0   3.00
View 15.12.09 26 0   5.00
View 14.12.09 25 0   3.00
View 13.12.09 26 0   5.00
View 10.12.09 27 0   3.00
View 09.12.09 26 0   5.00
View 08.12.09 25 0   1.00
View 07.12.09 25 0   1.00
View 03.12.09 28 0   3.00
View 02.12.09 30 0   3.00
View 01.12.09 26 0   3.00
View 30.11.09 26 0   1.00
View 29.11.09 27 0   5.00
View 26.11.09 27 0   1.00
View 25.11.09 32 0   3.00
View 23.11.09 30 0   1.00
View 22.11.09 28 0   5.00
View 19.11.09 25 0   3.00
View 18.11.09 27 0   3.00
View 17.11.09 25 0   5.00
View 16.11.09 30 0   3.00
View 15.11.09 27 0   5.00
View 11.11.09 29 0   3.00
View 08.11.09 27 0   5.00
View 05.11.09 30 0   3.00
View 04.11.09 29 0   5.00
View 02.11.09 31 0   1.00
View 01.11.09 31 0   10.00
View 29.10.09 30 0   1.00
View 28.10.09 30 0   3.00
View 27.10.09 26 0   5.00
View 26.10.09 29 0   5.00
View 25.10.09 30 0   10.00
View 22.10.09 33 0   3.00
View 20.10.09 33 0   5.00
View 19.10.09 29 0   1.00
View 18.10.09 31 0   3.00
View 15.10.09 33 0   5.00
View 14.10.09 31 0   3.00
View 13.10.09 29 0   3.00
View 12.10.09 31 0   3.00
View 11.10.09 31 0   10.00
View 08.10.09 29 0   5.00
View 07.10.09 31 0   5.00
View 06.10.09 28 0   5.00
View 05.10.09 28 0   5.00
View 04.10.09 29 0   10.00
View 01.10.09 33 0   3.00
View 30.09.09 33 0   3.00
View 29.09.09 25 0   5.00
View 28.09.09 30 0   1.00
View 27.09.09 29 0   1.00
View 24.09.09 25 0   1.00
View 23.09.09 29 0   1.00
View 22.09.09 25 0   10.00
View 21.09.09 27 0   3.00
View 20.09.09 26 0   5.00
View 17.09.09 26 0   1.00
View 16.09.09 26 0   3.00
View 15.09.09 26 0   1.00
View 14.09.09 26 0   1.00
View 13.09.09 28 0   5.00
View 10.09.09 27 0   1.00
View 09.09.09 26 0   5.00
View 08.09.09 23 0   5.00
View 07.09.09 22 0   5.00
View 06.09.09 24 0   5.00
View 03.09.09 26 0   1.00
View 02.09.09 30 0   3.00
View 01.09.09 26 0   5.00
View 31.08.09 27 0   5.00
View 30.08.09 25 0   5.00
View 27.08.09 26 0   3.00
View 26.08.09 25 0   3.00
View 25.08.09 25 0   3.00
View 24.08.09 27 0   5.00
View 23.08.09 27 0   3.00
View 20.08.09 29 0   3.00
View 19.08.09 30 0   3.00
View 18.08.09 28 0   3.00
View 17.08.09 26 0   3.00
View 16.08.09 27 0   5.00
View 13.08.09 22 0   3.00
View 12.08.09 25 0   5.00
View 11.08.09 27 0   5.00
View 10.08.09 27 0   5.00
View 09.08.09 28 0   5.00
View 06.08.09 25 0   3.00
View 05.08.09 28 0   3.00
View 05.08.09 27 0   5.00
View 03.08.09 28 0   5.00
View 02.08.09 28 0   3.00
View 30.07.09 25 0   3.00
View 29.07.09 26 0   3.00
View 28.07.09 28 0   5.00
View 27.07.09 23 0   5.00
View 26.07.09 26 0   5.00
View 23.07.09 27 0   5.00
View 22.07.09 27 0   3.00
View 22.07.09 26 0   3.00
View 20.07.09 27 0   5.00
View 19.07.09 26 0   3.00
View 16.07.09 27 0   3.00
View 15.07.09 27 0   3.00
View 14.07.09 24 0   3.00
View 13.07.09 27 0   5.00
View 12.07.09 24 0   10.00
View 09.07.09 26 0   3.00
View 08.07.09 26 0   3.00
View 07.07.09 27 0   3.00
View 06.07.09 22 0   5.00
View 05.07.09 26 0   10.00
View 02.07.09 21 0   5.00
View 01.07.09 30 0   3.00
View 30.06.09 30 0   3.00
View 29.06.09 30 0   5.00
View 28.06.09 29 0   3.00
View 25.06.09 27 0   3.00
View 24.06.09 25 0   5.00
View 23.06.09 24 0   3.00
View 22.06.09 27 0   5.00
View 21.06.09 26 0   10.00
View 18.06.09 28 0   3.00
View 17.06.09 30 0   3.00
View 16.06.09 29 0   3.00
View 15.06.09 30 0   5.00
View 14.06.09 27 0   5.00
View 11.06.09 28 0   5.00
View 10.06.09 28 0   5.00
View 08.06.09 31 0   5.00
View 07.06.09 26 0   10.00
View 04.06.09 29 0   5.00
View 03.06.09 29 0   3.00
View 02.06.09 30 0   5.00
View 01.06.09 27 0   3.00
View 31.05.09 26 0   10.00
View 28.05.09 28 0   3.00
View 27.05.09 27 0   3.00
View 26.05.09 31 0   3.00
View 25.05.09 30 0   3.00
View 24.05.09 26 0   5.00
View 21.05.09 27 0   3.00
View 20.05.09 31 0   3.00
View 19.05.09 32 0   3.00
View 18.05.09 27 0   5.00
View 17.05.09 26 0   10.00
View 14.05.09 29 0   5.00
View 13.05.09 31 0   3.00
View 11.05.09 31 0   3.00
View 10.05.09 25 0   5.00
View 07.05.09 28 0   3.00
View 06.05.09 28 0   3.00
View 05.05.09 26 0   3.00
View 04.05.09 28 0   5.00
View 03.05.09 25 0   5.00
View 30.04.09 25 0   3.00
View 29.04.09 28 0   3.00
View 28.04.09 26 0   5.00
View 27.04.09 27 0   5.00
View 26.04.09 28 0   5.00
View 23.04.09 27 0   5.00
View 22.04.09 38 0   5.00
View 21.04.09 30 0   5.00
View 21.04.09 29 0   5.00
View 19.04.09 26 0   5.00
View 16.04.09 31 0   5.00
View 16.04.09 28 0   5.00
View 09.04.09 28 0   3.00
View 02.04.09 26 0   3.00
View 01.04.09 27 0   3.00
View 29.03.09 26 0   3.00
View 26.03.09 27 0   3.00
View 25.03.09 33 0   3.00
View 19.03.09 27 0   3.00
View 18.03.09 25 0   3.00
View 15.03.09 25 0   3.00
View 05.03.09 27 0   3.00
View 04.03.09 31 0   3.00
View 02.03.09 29 0   3.00
View 26.02.09 33 0   3.00
View 25.02.09 27 0   3.00
View 19.02.09 26 0   3.00
View 18.02.09 30 0   3.00
View 16.02.09 27 0   5.00
View 15.02.09 27 0   3.00
View 12.02.09 28 0   3.00
View 11.02.09 27 0   5.00
View 08.02.09 24 0   3.00
View 05.02.09 24 0   5.00
View 04.02.09 27 0   3.00
View 03.02.09 22 0   3.00
View 02.02.09 22 0   3.00
View 01.02.09 22 0   5.00
View 29.01.09 21 0   3.00
View 28.01.09 23 0   3.00
View 27.01.09 22 0   5.00
View 26.01.09 22 0   5.00
View 25.01.09 23 0   5.00
View 22.01.09 24 0   3.00
View 21.01.09 22 0   3.00
View 19.01.09 20 0   3.00
View 18.01.09 20 0   5.00
View 15.01.09 25 0   5.00
View 14.01.09 22 0   3.00
View 13.01.09 25 0   3.00
View 12.01.09 21 0   3.00
View 11.01.09 19 0   5.00
View 08.01.09 25 0   3.00
View 07.01.09 26 0   3.00
View 06.01.09 26 0   5.00
View 05.01.09 25 0   3.00
View 21.12.08 24 0   5.00
View 17.12.08 27 0   3.00
View 11.12.08 25 0   3.00
View 10.12.08 27 0   3.00
View 08.12.08 25 0   3.00
View 07.12.08 25 0   3.00
View 04.12.08 27 0   3.00
View 03.12.08 27 0   5.00
View 02.12.08 28 0   5.00
View 01.12.08 27 0   5.00
View 30.11.08 24 0   5.00
View 27.11.08 27 0   5.00
View 26.11.08 25 0   5.00
View 29.10.08 22 0   3.00
View 23.10.08 23 0   3.00
View 22.10.08 22 0   3.00
View 21.10.08 25 0   3.00
View 20.10.08 23 0   5.00
View 19.10.08 25 0   5.00
View 05.10.08 20 0   3.00
View 01.10.08 19 0   3.00
View 28.09.08 22 0   3.00
View 24.09.08 16 0   3.00
View 22.09.08 22 0   3.00
View 21.09.08 21 0   3.00
View 18.09.08 18 0   3.00
View 16.09.08 20 0   5.00
View 15.09.08 25 0   5.00
View 14.09.08 23 0   3.00
View 11.09.08 23 0   3.00
View 10.09.08 23 0   3.00
View 09.09.08 23 0   5.00
View 08.09.08 24 0   5.00
View 07.09.08 21 0   3.00
View 04.09.08 22 0   3.00
View 03.09.08 18 0   3.00
View 02.09.08 19 0   3.00
View 01.09.08 22 0   5.00
View 31.08.08 22 0   5.00
View 28.08.08 21 0   5.00
View 27.08.08 23 0   3.00
View 26.08.08 23 0   5.00
View 25.08.08 22 0   5.00
View 24.08.08 22 0   5.00
View 21.08.08 23 0   5.00
View 20.08.08 25 0   3.00
View 19.08.08 20 0   3.00
View 18.08.08 23 0   3.00
View 17.08.08 20 0   3.00
View 14.08.08 21 0   3.00
View 13.08.08 20 0   3.00
View 12.08.08 18 0   3.00
View 11.08.08 21 0   3.00
View 10.08.08 23 0   3.00
View 07.08.08 21 0   3.00
View 06.08.08 21 0   3.00
View 05.08.08 20 0   3.00
View 04.08.08 25 0   3.00
View 03.08.08 20 0   3.00
View 31.07.08 24 0   3.00
View 30.07.08 20 0   3.00
View 29.07.08 21 0   3.00
View 28.07.08 24 0   3.00
View 27.07.08 15 0   3.00
View 23.07.08 23 0   3.00
View 22.07.08 23 0   5.00
View 21.07.08 23 0   3.00
View 20.07.08 21 0   3.00
View 17.07.08 21 0   3.00
View 16.07.08 22 0   3.00
View 15.07.08 21 0   3.00
View 14.07.08 21 0   3.00
View 13.07.08 20 0   3.00
View 10.07.08 19 0   3.00
View 09.07.08 24 0   3.00
View 08.07.08 24 0   5.00
View 07.07.08 23 0   5.00
View 06.07.08 24 0   5.00
View 03.07.08 25 0   3.00
View 02.07.08 23 0   3.00
View 30.06.08 22 0   3.00
View 29.06.08 20 0   3.00
View 26.06.08 21 0   3.00
View 25.06.08 22 0   3.00
View 24.06.08 24 0   5.00
View 23.06.08 22 0   3.00
View 22.06.08 20 0   3.00
View 19.06.08 21 0   3.00
View 18.06.08 19 0   3.00
View 17.06.08 21 0   3.00
View 16.06.08 25 0   3.00
View 15.06.08 21 0   3.00
View 12.06.08 11 0   3.00
View 11.06.08 24 0   3.00
View 10.06.08 21 0   5.00
View 09.06.08 23 0   5.00
View 08.06.08 17 0   3.00
View 05.06.08 22 0   3.00
View 04.06.08 20 0   3.00
View 03.06.08 25 0   3.00
View 02.06.08 25 0   3.00
View 01.06.08 22 0   3.00
View 29.05.08 22 0   3.00
View 28.05.08 23 0   3.00
View 27.05.08 24 0   5.00
View 26.05.08 25 0   3.00
View 25.05.08 23 0   3.00
View 22.05.08 20 0   3.00
View 21.05.08 20 0   3.00
View 20.05.08 22 0   5.00
View 19.05.08 25 0   5.00
View 18.05.08 21 0   3.00
View 18.05.08 18 0   3.00
View 15.05.08 22 0   3.00
View 14.05.08 22 0   3.00
View 13.05.08 27 0   5.00
View 12.05.08 23 0   3.00
View 11.05.08 22 2   3.00
View 08.05.08 22 0   3.00
View 07.05.08 26 0   3.00
View 06.05.08 26 0   5.00
View 05.05.08 28 0   3.00
View 04.05.08 28 0   3.00
View 01.05.08 19 0   2.00
View 30.04.08 20 0   2.00
View 28.04.08 24 0   3.00
View 24.04.08 27 0   3.00
View 23.04.08 28 0   3.00
View 22.04.08 19 0   2.00
View 21.04.08 25 0   3.00
View 20.04.08 21 0   3.00
View 17.04.08 24 0   5.00
View 16.04.08 29 0   5.00
View 15.04.08 26 0   3.00
View 14.04.08 28 0   5.00
View 13.04.08 27 0   5.00
View 10.04.08 27 0   5.00
View 09.04.08 27 0   3.00
View 08.04.08 26 0   5.00
View 07.04.08 27 0   5.00
View 06.04.08 29 0   5.00
View 03.04.08 27 0   5.00
View 02.04.08 24 0   5.00
View 01.04.08 28 0   5.00
View 31.03.08 29 0   5.00
View 30.03.08 27 0   5.00
View 28.03.08 26 0   5.00
View 26.03.08 27 0   5.00
View 24.03.08 22 0   8.00
View 20.03.08 23 0   3.00
View 19.03.08 22 0   3.00
View 13.03.08 26 0   3.00
View 12.03.08 24 0   3.00
View 10.03.08 23 0   3.00
View 06.03.08 20 0   3.00
View 05.03.08 23 0   3.00
View 03.03.08 26 0   3.00
View 28.02.08 24 0   3.00
View 27.02.08 26 0   3.00
View 26.02.08 27 0   3.00
View 25.02.08 27 0   3.00
View 21.02.08 25 0   3.00
View 20.02.08 21 0   3.00
View 19.02.08 24 0   3.00
View 18.02.08 25 0   3.00
View 14.02.08 22 0   3.00
View 13.02.08 25 0   3.00
View 12.02.08 26 0   3.00
View 11.02.08 24 0   3.00
View 07.02.08 22 0   3.00
View 06.02.08 24 0   3.00
View 05.02.08 23 0   3.00
View 04.02.08 23 0   3.00
View 31.01.08 22 0   3.00
View 30.01.08 21 0   3.00
View 29.01.08 22 0   3.00
View 28.01.08 24 0   3.00
View 24.01.08 23 0   3.00
View 23.01.08 23 0   3.00
View 22.01.08 23 0   3.00
View 21.01.08 26 0   3.00
View 17.01.08 25 0   3.00
View 16.01.08 24 0   3.00
View 14.01.08 24 0   3.00
View 13.01.08 19 0   3.00
View 10.01.08 25 0   3.00
View 09.01.08 23 0   3.00
View 08.01.08 21 0   3.00
View 19.12.07 24 0   3.00
View 18.12.07 24 0   3.00
View 17.12.07 25 0   3.00
View 13.12.07 27 0   3.00
View 12.12.07 26 0   3.00
View 10.12.07 30 0   3.00
View 09.12.07 28 0   3.00
View 06.12.07 26 0   3.00
View 05.12.07 28 0   3.00
View 03.12.07 29 0   3.00
View 02.12.07 25 0   3.00
View 29.11.07 26 0   3.00
View 28.11.07 26 0   3.00
View 25.11.07 24 0   3.00
View 22.11.07 23 0   3.00
View 21.11.07 23 0   3.00
View 20.11.07 26 0   3.00
View 19.11.07 25 0   3.00
View 18.11.07 23 0   3.00
View 15.11.07 26 0   3.00
View 14.11.07 26 0   5.00
View 12.11.07 28 0   3.00
View 11.11.07 24 0   3.00
View 08.11.07 26 0   3.00
View 07.11.07 25 0   3.00
View 05.11.07 26 0   3.00
View 04.11.07 25 0   3.00
View 01.11.07 22 0   3.00
View 31.10.07 27 0   3.00
View 30.10.07 30 0   1.00
View 29.10.07 23 0   1.00
View 28.10.07 26 0   3.00
View 25.10.07 26 0   3.00
View 24.10.07 28 0   3.00
View 23.10.07 27 0   1.00
View 22.10.07 25 0   3.00
View 21.10.07 25 0   3.00
View 18.10.07 28 0   3.00
View 17.10.07 25 0   3.00
View 16.10.07 24 0   3.00
View 15.10.07 27 0   5.00
View 14.10.07 23 0   3.00
View 11.10.07 25 0   3.00
View 10.10.07 25 0   3.00
View 09.10.07 23 0   5.00
View 08.10.07 27 0   5.00
View 07.10.07 23 0   5.00
View 04.10.07 23 0   3.00
View 03.10.07 25 0   3.00
View 02.10.07 27 0   5.00
View 01.10.07 28 0   5.00
View 30.09.07 21 0   5.00
View 27.09.07 24 0   3.00
View 26.09.07 26 0   3.00
View 25.09.07 22 0   3.00
View 24.09.07 24 0   3.00
View 23.09.07 25 0   5.00
View 20.09.07 24 0   3.00
View 19.09.07 23 0   3.00
View 18.09.07 23 0   3.00
View 17.09.07 22 0   3.00
View 16.09.07 24 0   5.00
View 13.09.07 22 0   3.00
View 12.09.07 23 0   3.00
View 11.09.07 24 0   3.00
View 10.09.07 26 0   3.00
View 09.09.07 21 0   3.00
View 06.09.07 24 0   3.00
View 05.09.07 21 0   3.00
View 04.09.07 21 0   3.00
View 03.09.07 22 0   5.00
View 02.09.07 21 0   5.00
View 30.08.07 22 0   3.00
View 29.08.07 20 0   3.00
View 28.08.07 24 0   5.00
View 27.08.07 26 0   5.00
View 26.08.07 21 0   5.00
View 23.08.07 22 0   3.00
View 22.08.07 19 0   3.00
View 21.08.07 21 0   5.00
View 20.08.07 23 0   5.00
View 19.08.07 20 0   3.00
View 19.08.07 19 0   5.00
View 16.08.07 23 0   3.00
View 15.08.07 22 0   3.00
View 14.08.07 23 0   3.00
View 13.08.07 24 0   3.00
View 12.08.07 23 0   3.00
View 12.08.07 20 0   3.00
View 09.08.07 20 0   5.00
View 08.08.07 19 0   3.00
View 07.08.07 20 0   3.00
View 06.08.07 24 0   5.00
View 05.08.07 24 0   5.00
View 02.08.07 19 0   3.00
View 01.08.07 23 0   3.00
View 31.07.07 23 0   5.00
View 30.07.07 23 0   5.00
View 30.07.07 21 0   3.00
View 26.07.07 23 0   3.00
View 25.07.07 21 0   3.00
View 24.07.07 22 0   3.00
View 23.07.07 24 0   5.00
View 22.07.07 22 0   3.00
View 19.07.07 21 0   3.00
View 18.07.07 24 0   3.00
View 17.07.07 24 0   5.00
View 16.07.07 25 0   5.00
View 15.07.07 23 0   5.00
View 12.07.07 18 0   3.00
View 11.07.07 22 0   3.00
View 10.07.07 20 0   5.00
View 09.07.07 21 0   5.00
View 08.07.07 23 0   5.00
View 05.07.07 23 0   3.00
View 05.07.07 20 0   3.00
View 03.07.07 21 0   5.00
View 02.07.07 20 0   5.00
View 01.07.07 20 0   3.00
View 28.06.07 19 0   3.00
View 27.06.07 22 0   3.00
View 26.06.07 20 0   5.00
View 25.06.07 21 0   3.00
View 24.06.07 20 0   5.00
View 21.06.07 20 0   3.00
View 20.06.07 23 0   3.00
View 19.06.07 22 0   5.00
View 18.06.07 23 0   3.00
View 17.06.07 23 0   5.00
View 14.06.07 23 0   3.00
View 13.06.07 20 0   3.00
View 12.06.07 21 0   5.00
View 11.06.07 23 0   5.00
View 10.06.07 21 0   5.00
View 07.06.07 27 0   5.00
View 06.06.07 22 0   3.00
View 05.06.07 21 0   5.00
View 04.06.07 16 0   5.00
View 03.06.07 22 0   5.00
View 31.05.07 21 0   3.00
View 30.05.07 22 0   5.00
View 29.05.07 24 0   5.00
View 28.05.07 23 0   5.00
View 27.05.07 22 0   5.00
View 24.05.07 22 0   5.00
View 23.05.07 21 0   3.00
View 22.05.07 19 0   3.00
View 21.05.07 24 0   5.00
View 20.05.07 23 0   5.00
View 17.05.07 19 0   3.00
View 16.05.07 22 0   3.00
View 15.05.07 22 0   5.00
View 14.05.07 21 0   5.00
View 13.05.07 21 0   5.00
View 10.05.07 22 0   5.00
View 09.05.07 20 0   3.00
View 08.05.07 22 0   5.00
View 07.05.07 20 0   5.00
View 06.05.07 19 0   3.00
View 03.05.07 19 0   3.00
View 02.05.07 21 0   5.00
View 01.05.07 15 0   5.00
View 30.04.07 13 0   3.00
View 26.04.07 16 0   3.00
View 25.04.07 21 0   5.00
View 24.04.07 14 0   5.00
View 23.04.07 19 0   5.00
View 22.04.07 20 0   5.00
View 18.04.07 18 0   3.00
View 18.04.07 13 0   5.00
View 16.04.07 19 0   5.00
View 12.04.07 15 0   5.00
View 11.04.07 17 0   3.00
View 10.04.07 15 0   5.00
View 09.04.07 15 0   3.00
View 01.04.07 14 0   5.00
View 26.03.07 16 0   5.00
View 22.03.07 15 0   5.00
View 20.03.07 15 0   5.00
View 18.03.07 16 0   3.00
View 08.03.07 15 0   5.00
View 07.03.07 17 0   5.00
View 04.03.07 19 0   5.00
View 28.02.07 17 0   5.00
Average: 24 0 Total Earned: 2883.00
  • ... found 725 raid(s)
  •       Date Buyer Name   Spent
View 11.05.08 Jhaya Loop of Forged Power   25.00
View 11.05.08 Zorkey Loop of Forged Power   25.00
  • ... found 2 item(s)